Family of Donald, Joseph | 6.1 and Harris, Mary Ann
Families
| Married | Husband | Donald, Joseph | 6.1 ( * 1852-12-13 + ... ) | ||||||||||||||||||||||||
| Married | Wife | Harris, Mary Ann ( * 1848 + 1908-09-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donald, Albert Arthur | 7.1 | 1874-11-15 | 1956 |
| Donald, William Walter | 7.2 | 1877-11-16 | 1917-08-20 |
| Donald, Mabel V | 7.3 | 1879-02-20 | 1950-04-10 |
| Donald, Joseph Daniel | 7.4 | 1880-08-28 | 1957 |
| Donald, Infant | 7.5 | 1881-11-20 | 1881-11-20 |
| Donald, Bertha Violet | 7.6 | 1885-07-01 | 1945-08-14 |
| Donald, Edward Ernest | 7.7 | 1888-10-06 | 1970-12-00 |
