Wright, Alexander
Birth Name | Wright, Alexander |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1814-06-19 | Logie Coldstone, Aberdeenshire, Scotland | Birth of Wright, Alexander | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K88L-2XN | |||
|
||||
Death | Scotland | Death of Wright, Alexander | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wright, David | 1785-10-01 | 1859-10-12 | |
Mother | Rawyer, Mary | 1788-03-26 | 1864-11-25 | |
Wright, Alexander | 1814-06-19 |
Families
Family of Wright, Alexander and Cromar, Jane | 5.1 |
|||||||||||||||||
Married | Wife | Cromar, Jane | 5.1 ( * 1814-03-17 + 1879-10-04 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wright, Christina | 6.1 | 1846-09-09 | |
Wright, Davidina Mary Rawer | 6.2 | 1849-02-11 | |
Wright, William MacDonald | 6.3 | 1851-06-14 | |
Wright, Henry | 6.4 | 1853-09-16 |