Gowie, Ann | 6.4

Birth Name Gowie, Ann | 6.4
Gender female
Age at Death about 82 years, 1 month, 20 days

Events

Event Date Place Description Sources
Birth about 1846 Aberdeen, Aberdeenshire, Scotland Birth of Gowie, Ann | 6.4  
Web Reference     https://www.familysearch.org/tree/person/details/MBL6-P28  
Death 1928-02-21 Aberdeen, Aberdeenshire, Scotland Woodend Hospital  

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Gowie, Stephenabout 1816
Mother Cromar, Margaret | 5.41817-12-011884-01-22
    Sister     Gowie, Margaret | 6.1 about 1838 1887-05-08
    Sister     Gowie, Mary | 6.2 about 1842
    Brother     Gowie, Simon McIntosh | 6.3 1843-10-24 1901-02-26
         Gowie, Ann | 6.4 about 1846 1928-02-21
    Brother     Gowie, Patrick S | 6.5 about 1848
    Brother     Gowie, James Duncan | 6.6 about 1850
    Sister     Gowie, Catherine | 6.7 about 1852 1928-09-02
    Brother     Gowie, William | 6.8 about 1854 1863-12-27
    Sister     Gowie, Robina Farquhar | 6.9 1856-09-08 1902-06-13
    Brother     Gowie, George Cromar | 6.10 1858-11-16 1911-10-01
    Sister     Gowie, Christina | 6.11 1862-06-25 1913-05-24

Families

Family of Keith, Hugh and Gowie, Ann | 6.4

Married Husband Keith, Hugh ( * 1845 + ... )
   
Event Date Place Description Sources
Marriage 1873-01-25 Saint Nicholas, Aberdeen, Aberdeenshire, Scotland Marriage of Keith, Hugh and Gowie, Ann | 6.4  
  Children
Name Birth Date Death Date
Keith, Annie | 7.11876-08-091947-02-25