Gowie, Georginia Hay | 7.1
Birth Name | Gowie, Georginia Hay | 7.1 |
Gender | female |
Age at Death | 82 years, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-12-27 | Everton, Liverpool, Lancashire, England | Birth of Gowie, Georginia Hay | 7.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9VNT-CQY | |||
|
||||
Death | 1963 | New Jersey, USA | Death of Gowie, Georginia Hay | 7.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gowie, George Cromar | 6.10 | 1858-11-16 | 1911-10-01 | |
Mother | Hay, Jane | 1862-02-24 | 1911-06-11 | |
Gowie, Georginia Hay | 7.1 | 1880-12-27 | 1963 | ||
Sister | Gowie, Maggie | 7.2 | 1882-09-10 | 1970-11-13 | |
Sister | Gowie, Evaline | 7.3 | 1884-10-25 | ||
Brother | Gowie, George Cromar | 7.4 | 1886-07-26 | 1889-03-25 | |
Father | Gowie, George Cromar | 6.10 | 1858-11-16 | 1911-10-01 | |
Stepmother | Mantel, Agnes Clara Victoria | about 1872 | ||
Half-brother | Gowie, Gerald George Cromar | 7.5 | 1898-10-30 | 1950-01-31 |
Families
Family of Collings, William Henry and Gowie, Georginia Hay | 7.1 |
||||||||||||||||
Married | Husband | Collings, William Henry ( * 1880-08-00 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Collings, Henry Forsyth | 8.1 | 1911-10-27 | 1991-07-19 |
Collings, Edna May | 8.2 | 1918-05-01 | 2011-01-29 |