Collings, Henry Forsyth | 8.1
| Birth Name | Collings, Henry Forsyth | 8.1 |
| Gender | male |
| Age at Death | 79 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-10-27 | Barre, Washington, Vermont, USA | Birth of Collings, Henry Forsyth | 8.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G69H-26F | |||
|
|
||||
| Death | 1991-07-19 | Burlington, New Jersey, USA | Death of Collings, Henry Forsyth | 8.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collings, William Henry | 1880-08-00 | ||
| Mother | Gowie, Georginia Hay | 7.1 | 1880-12-27 | 1963 | |
| Collings, Henry Forsyth | 8.1 | 1911-10-27 | 1991-07-19 | ||
| Sister | Collings, Edna May | 8.2 | 1918-05-01 | 2011-01-29 |
Pedigree
-
Collings, William Henry
-
Gowie, Georginia Hay | 7.1
- Collings, Henry Forsyth | 8.1
- Collings, Edna May | 8.2
-
Gowie, Georginia Hay | 7.1
