Collings, William Henry
| Birth Name | Collings, William Henry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-08-00 | Clay Cross, Derbyshire, England | Birth of Collings, William Henry | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G69C-3FG | |||
|
|
||||
| Death | New Jersey, USA | Death of Collings, William Henry | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collings, George Henry | 1852 | ||
| Mother | Forsyth, Elizabeth Mitchell | 1845-11-19 | ||
| Collings, William Henry | 1880-08-00 |
Families
Family of Collings, William Henry and Gowie, Georginia Hay | 7.1 |
||||||||||||||||
| Married | Wife | Gowie, Georginia Hay | 7.1 ( * 1880-12-27 + 1963 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collings, Henry Forsyth | 8.1 | 1911-10-27 | 1991-07-19 |
| Collings, Edna May | 8.2 | 1918-05-01 | 2011-01-29 |
