Esson, Robert
| Birth Name | Esson, Robert |
| Gender | male |
| Age at Death | 62 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817 | Parkneuk, Logie Coldstone, Aberdeenshire, Scotland | Birth of Esson, Robert | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KZTJ-N3G | |||
|
|
||||
| Death | 1879-01-02 | Tarland and Migvie, Aberdeenshire, Scotland | Death of Esson, Robert | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Esson, John | about 1795 | ||
| Mother | Esson, Jean | about 1795 | ||
| Esson, Robert | 1817 | 1879-01-02 |
Families
Family of Esson, Robert and Cromar, Margaret | 5.1 |
|||||||||||||||||||||||
| Married | Wife | Cromar, Margaret | 5.1 ( * 1824-03-13 + 1894-07-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esson, George | 6.1 | 1845-06-29 | 1912-05-07 |
| Esson, John | 6.2 | 1855-02-28 | 1937-02-22 |
| Esson, James | 6.3 | 1857-10-05 | |
| Esson, Charles | 6.4 | 1860-09-27 | 1920 |
| Esson, Robert | 6.5 | 1861-12-24 | 1861-12-31 |
| Esson, Ellen | 6.6 | 1867-06-27 | about 1948 |
