Esson, James | 6.3
| Birth Name | Esson, James | 6.3 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-10-05 | Logie Coldstone, Aberdeenshire, Scotland | Birth of Esson, James | 6.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBVX-BWY | |||
|
|
||||
| Death | Scotland | Death of Esson, James | 6.3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Esson, Robert | 1817 | 1879-01-02 | |
| Mother | Cromar, Margaret | 5.1 | 1824-03-13 | 1894-07-21 | |
| Brother | Esson, George | 6.1 | 1845-06-29 | 1912-05-07 | |
| Brother | Esson, John | 6.2 | 1855-02-28 | 1937-02-22 | |
| Esson, James | 6.3 | 1857-10-05 | |||
| Brother | Esson, Charles | 6.4 | 1860-09-27 | 1920 | |
| Brother | Esson, Robert | 6.5 | 1861-12-24 | 1861-12-31 | |
| Sister | Esson, Ellen | 6.6 | 1867-06-27 | about 1948 |
