Esson, George | 6.1
| Birth Name | Esson, George | 6.1 |
| Gender | male |
| Age at Death | 66 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-06-29 | Logie Coldstone, Aberdeenshire, Scotland | Birth of Esson, George | 6.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KK7M-VW3 | |||
|
|
||||
| Death | 1912-05-07 | Quincy, Norfolk, Massachusetts, USA | Death of Esson, George | 6.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Esson, Robert | 1817 | 1879-01-02 | |
| Mother | Cromar, Margaret | 5.1 | 1824-03-13 | 1894-07-21 | |
| Esson, George | 6.1 | 1845-06-29 | 1912-05-07 | ||
| Brother | Esson, John | 6.2 | 1855-02-28 | 1937-02-22 | |
| Brother | Esson, James | 6.3 | 1857-10-05 | ||
| Brother | Esson, Charles | 6.4 | 1860-09-27 | 1920 | |
| Brother | Esson, Robert | 6.5 | 1861-12-24 | 1861-12-31 | |
| Sister | Esson, Ellen | 6.6 | 1867-06-27 | about 1948 |
Families
Family of Esson, George | 6.1 and Greig, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Greig, Elizabeth ( * 1853-07-00 + after 1930 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esson, Henrietta Clark | 7.1 | 1873-04-13 | 1962-03-15 |
| Esson, Elizabeth Greig | 7.2 | 1878-08-00 | 1957 |
| Esson, William Gordon | 7.3 | 1881-02-22 | 1938 |
| Esson, Margaret G | 7.4 | 1883-05-00 | after 1930 |
| Esson, George | 7.5 | 1884-12-00 | 1936-01-08 |
| Esson, John Garner | 7.6 | 1888-02-29 | 1951 |
| Esson, Maurice Alexander | 7.7 | 1893-10-19 | 1959-06-18 |
