Family of Esson, George | 6.1 and Greig, Elizabeth
Families
| Married | Husband | Esson, George | 6.1 ( * 1845-06-29 + 1912-05-07 ) | ||||||||||||||||||||||||
| Married | Wife | Greig, Elizabeth ( * 1853-07-00 + after 1930 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esson, Henrietta Clark | 7.1 | 1873-04-13 | 1962-03-15 |
| Esson, Elizabeth Greig | 7.2 | 1878-08-00 | 1957 |
| Esson, William Gordon | 7.3 | 1881-02-22 | 1938 |
| Esson, Margaret G | 7.4 | 1883-05-00 | after 1930 |
| Esson, George | 7.5 | 1884-12-00 | 1936-01-08 |
| Esson, John Garner | 7.6 | 1888-02-29 | 1951 |
| Esson, Maurice Alexander | 7.7 | 1893-10-19 | 1959-06-18 |
