Greig, Elizabeth
| Birth Name | Greig, Elizabeth |
| Gender | female |
| Age at Death | more than 76 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-07-00 | Peterhead, Aberdeenshire, Scotland | Birth of Greig, Elizabeth | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KKQ4-ZYF | |||
|
|
||||
| Death | after 1930 | Quincy, Norfolk, Massachusetts, USA | Death of Greig, Elizabeth | |
|
|
||||
Families
Family of Esson, George | 6.1 and Greig, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Esson, George | 6.1 ( * 1845-06-29 + 1912-05-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esson, Henrietta Clark | 7.1 | 1873-04-13 | 1962-03-15 |
| Esson, Elizabeth Greig | 7.2 | 1878-08-00 | 1957 |
| Esson, William Gordon | 7.3 | 1881-02-22 | 1938 |
| Esson, Margaret G | 7.4 | 1883-05-00 | after 1930 |
| Esson, George | 7.5 | 1884-12-00 | 1936-01-08 |
| Esson, John Garner | 7.6 | 1888-02-29 | 1951 |
| Esson, Maurice Alexander | 7.7 | 1893-10-19 | 1959-06-18 |
