Cromar, Frances Harriet | 7.5
Birth Name | Cromar, Frances Harriet | 7.5 |
Gender | female |
Age at Death | 89 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907-12-12 | Sunnyside, Yakima, Washington, USA | Birth of Cromar, Frances Harriet | 7.5 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9NC3-LJ7 | |||
|
||||
Death | 1997-05-04 | Grandview, Yakima, Washington, USA | Death of Cromar, Frances Harriet | 7.5 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, George Robert | 6.1 | 1880-01-19 | 1937-09-28 | |
Mother | Oswalt, Harriet | 1873-11-17 | 1932-12-08 | |
Brother | Cromar, James Franklin | 7.1 | 1901-02-21 | 1978-03-30 | |
Sister | Cromar, Viola May | 7.2 | 1902-05-01 | 1991-06-12 | |
Brother | Cromar, George Milton | 7.3 | 1905 | 1961-10-12 | |
Sister | Cromar, Lillian Rose | 7.4 | 1906-07-29 | 1989-10-14 | |
Cromar, Frances Harriet | 7.5 | 1907-12-12 | 1997-05-04 | ||
Brother | Cromar, Donald Ross | 7.6 | 1910-01-27 | 1910-07-15 | |
Sister | Cromar, Daisy Claretta | 7.7 | 1910-01-27 | 1910-08-14 | |
Brother | Cromar, Oren Leas | 7.8 | 1911-11-06 | 1985-12-11 | |
Brother | Cromar, Murdick Archie | 7.9 | 1913-02-11 | 1980-02-00 | |
Sister | Cromar, Mable Marie | 7.10 | 1913-02-11 | 1999-02-19 | |
Sister | Cromar, Ida Mendelia | 7.11 | 1914-06-06 | 1994-09-18 | |
Sister | Cromar, Edith Lucille | 7.12 | 1916-07-17 | 1980-04-20 |
Families
Family of Schrantz, Milford Iver and Cromar, Frances Harriet | 7.5 |
||||||||||||||||
Married | Husband | Schrantz, Milford Iver ( * 1896-07-12 + 1995-04-23 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schrantz, Donna Jean | 8.1 | 1929-05-21 | 2016-01-25 |
Pedigree
-
Cromar, George Robert | 6.1
-
Oswalt, Harriet
- Cromar, James Franklin | 7.1
- Cromar, Viola May | 7.2
- Cromar, George Milton | 7.3
- Cromar, Lillian Rose | 7.4
- Cromar, Frances Harriet | 7.5
- Cromar, Donald Ross | 7.6
- Cromar, Daisy Claretta | 7.7
- Cromar, Oren Leas | 7.8
- Cromar, Murdick Archie | 7.9
- Cromar, Mable Marie | 7.10
- Cromar, Ida Mendelia | 7.11
- Cromar, Edith Lucille | 7.12
-
Oswalt, Harriet