Oswalt, Harriet
Birth Name | Oswalt, Harriet |
Gender | female |
Age at Death | 59 years, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-11-17 | Willow Springs, Darke, Ohio, USA | Birth of Oswalt, Harriet | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LZZH-VSB | |||
|
||||
Death | 1932-12-08 | Sunnyside, Yakima, Washington, USA | Death of Oswalt, Harriet | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Oswalt, Franklin | 1844-10-14 | 1931-01-27 | |
Mother | Lesher, Salinda Clair | 1848 | 1900-03-16 | |
Oswalt, Harriet | 1873-11-17 | 1932-12-08 |
Families
Family of Cromar, George Robert | 6.1 and Oswalt, Harriet |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Cromar, George Robert | 6.1 ( * 1880-01-19 + 1937-09-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, James Franklin | 7.1 | 1901-02-21 | 1978-03-30 |
Cromar, Viola May | 7.2 | 1902-05-01 | 1991-06-12 |
Cromar, George Milton | 7.3 | 1905 | 1961-10-12 |
Cromar, Lillian Rose | 7.4 | 1906-07-29 | 1989-10-14 |
Cromar, Frances Harriet | 7.5 | 1907-12-12 | 1997-05-04 |
Cromar, Donald Ross | 7.6 | 1910-01-27 | 1910-07-15 |
Cromar, Daisy Claretta | 7.7 | 1910-01-27 | 1910-08-14 |
Cromar, Oren Leas | 7.8 | 1911-11-06 | 1985-12-11 |
Cromar, Murdick Archie | 7.9 | 1913-02-11 | 1980-02-00 |
Cromar, Mable Marie | 7.10 | 1913-02-11 | 1999-02-19 |
Cromar, Ida Mendelia | 7.11 | 1914-06-06 | 1994-09-18 |
Cromar, Edith Lucille | 7.12 | 1916-07-17 | 1980-04-20 |
Pedigree
-
Oswalt, Franklin
-
Lesher, Salinda Clair
-
Oswalt, Harriet
-
Cromar, George Robert | 6.1
- Cromar, James Franklin | 7.1
- Cromar, Viola May | 7.2
- Cromar, George Milton | 7.3
- Cromar, Lillian Rose | 7.4
- Cromar, Frances Harriet | 7.5
- Cromar, Donald Ross | 7.6
- Cromar, Daisy Claretta | 7.7
- Cromar, Oren Leas | 7.8
- Cromar, Murdick Archie | 7.9
- Cromar, Mable Marie | 7.10
- Cromar, Ida Mendelia | 7.11
- Cromar, Edith Lucille | 7.12
-
Cromar, George Robert | 6.1
-
Oswalt, Harriet
-
Lesher, Salinda Clair