Family of Cromar, George Robert | 6.1 and Oswalt, Harriet
Families
| Married | Husband | Cromar, George Robert | 6.1 ( * 1880-01-19 + 1937-09-28 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Oswalt, Harriet ( * 1873-11-17 + 1932-12-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, James Franklin | 7.1 | 1901-02-21 | 1978-03-30 |
| Cromar, Viola May | 7.2 | 1902-05-01 | 1991-06-12 |
| Cromar, George Milton | 7.3 | 1905 | 1961-10-12 |
| Cromar, Lillian Rose | 7.4 | 1906-07-29 | 1989-10-14 |
| Cromar, Frances Harriet | 7.5 | 1907-12-12 | 1997-05-04 |
| Cromar, Donald Ross | 7.6 | 1910-01-27 | 1910-07-15 |
| Cromar, Daisy Claretta | 7.7 | 1910-01-27 | 1910-08-14 |
| Cromar, Oren Leas | 7.8 | 1911-11-06 | 1985-12-11 |
| Cromar, Murdick Archie | 7.9 | 1913-02-11 | 1980-02-00 |
| Cromar, Mable Marie | 7.10 | 1913-02-11 | 1999-02-19 |
| Cromar, Ida Mendelia | 7.11 | 1914-06-06 | 1994-09-18 |
| Cromar, Edith Lucille | 7.12 | 1916-07-17 | 1980-04-20 |
