Schrantz, Milford Iver
Birth Name | Schrantz, Milford Iver |
Gender | male |
Age at Death | 98 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896-07-12 | Mineral, Greene, Indiana, USA | Birth of Schrantz, Milford Iver | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LCM9-ZKF | |||
|
||||
Death | 1995-04-23 | Sunnyside, Yakima, Washington, USA | Death of Schrantz, Milford Iver | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schrantz, Edward Lewis | 1869-10-18 | 1939-04-13 | |
Mother | Chaney, Delia Bell | 1872-03-19 | 1962-12-31 | |
Schrantz, Milford Iver | 1896-07-12 | 1995-04-23 |
Families
Family of Schrantz, Milford Iver and Cromar, Frances Harriet | 7.5 |
||||||||||||||||
Married | Wife | Cromar, Frances Harriet | 7.5 ( * 1907-12-12 + 1997-05-04 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schrantz, Donna Jean | 8.1 | 1929-05-21 | 2016-01-25 |
Pedigree
-
Schrantz, Edward Lewis
-
Chaney, Delia Bell
- Schrantz, Milford Iver
-
Chaney, Delia Bell