Chatterton, Florice Hannah
| Birth Name | Chatterton, Florice Hannah |
| Gender | female |
| Age at Death | 65 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-01-24 | Mount Pleasant, Sanpete, Utah, USA | Birth of Chatterton, Florice Hannah | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K2WC-5MB | |||
|
|
||||
| Death | 1963-03-20 | Contra Costa, California, USA | Death of Chatterton, Florice Hannah | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatterton, Samuel | 1869-01-02 | 1917-07-30 | |
| Mother | Pye, Emma Agnes | 1871-11-18 | 1946-04-23 | |
| Chatterton, Florice Hannah | 1898-01-24 | 1963-03-20 |
Families
Family of Cromar, Henry Mansfield | 8.2 and Chatterton, Florice Hannah |
|||||||||||||||||||||||
| Married | Husband | Cromar, Henry Mansfield | 8.2 ( * 1896-10-19 + 1959-08-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Ruby Irene | 9.1 | 1915-06-09 | 1980-03-08 |
| Cromar, Raymond Eugene | 9.2 | 1916-08-09 | 1991-04-26 |
| Cromar, Arthur Mansfield | 9.3 | 1919-04-21 | 1919-05-12 |
| Cromar, Florence Ione | 9.4 | 1920-07-07 | 1988-03-29 |
| Cromar, Robert Henry | 9.5 | 1925-09-25 | 1946-03-09 |
| Cromar, Barbara June | 9.6 | 1930-06-13 | 1987-10-00 |
