Family of Cromar, Henry Mansfield | 8.2 and Chatterton, Florice Hannah
Families
| Married | Husband | Cromar, Henry Mansfield | 8.2 ( * 1896-10-19 + 1959-08-25 ) | |||||||||||||||||||||
| Married | Wife | Chatterton, Florice Hannah ( * 1898-01-24 + 1963-03-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Ruby Irene | 9.1 | 1915-06-09 | 1980-03-08 |
| Cromar, Raymond Eugene | 9.2 | 1916-08-09 | 1991-04-26 |
| Cromar, Arthur Mansfield | 9.3 | 1919-04-21 | 1919-05-12 |
| Cromar, Florence Ione | 9.4 | 1920-07-07 | 1988-03-29 |
| Cromar, Robert Henry | 9.5 | 1925-09-25 | 1946-03-09 |
| Cromar, Barbara June | 9.6 | 1930-06-13 | 1987-10-00 |
