Cromar, Mary Elizabeth | 7.1
Birth Name | Cromar, Mary Elizabeth | 7.1 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865 | Mold, Flintshire, Wales | Birth of Cromar, Mary Elizabeth | 7.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9V92-JR5 | |||
|
||||
Death | Wales | Death of Cromar, Mary Elizabeth | 7.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, George | 6.2 | 1846-01-09 | 1913-01-06 | |
Mother | Hargreaves, Hannah | 1846-07-04 | 1877-06-00 | |
Cromar, Mary Elizabeth | 7.1 | 1865 | |||
Brother | Cromar, Alexander | 7.2 | 1869-09-19 | 1948-06-00 | |
Brother | Cromar, Arthur | 7.3 | 1872 | 1895 | |
Sister | Cromar, Hannah | 7.4 | 1874 | 1940-11-28 | |
Brother | Cromar, George | 7.5 | 1876-10-00 | 1876-11-03 | |
Father | Cromar, George | 6.2 | 1846-01-09 | 1913-01-06 | |
Stepmother | McCurrach, Isabella | 1835-10-14 | 1912 | |
Half-sister | Cromar, Isabella Margaret | 7.6 | 1879 | 1961-01-04 |
Families
Family of Edwards, John and Cromar, Mary Elizabeth | 7.1 |
||||||||||||||||
Married | Husband | Edwards, John ( * about 1868 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Edwards, Annie Duthie | 8.1 | 1899 | 1907 |
Edwards, John Arthur | 8.2 | 1901 |