Duthie, Mary Anne
| Birth Name | Duthie, Mary Anne |
| Gender | female |
| Age at Death | 78 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823 | Tarves, Aberdeenshire, Scotland | Birth of Duthie, Mary Anne | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LDTR-CMV | |||
|
|
||||
| Death | 1901-07-17 | Tanglan Cottage, Penyffordd, Hope, Flintshire, Wales | Death of Duthie, Mary Anne | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duthie, Peter | 1779 | 1841-10-29 | |
| Mother | Harvey, Christian | 1786 | 1871-01-15 | |
| Duthie, Mary Anne | 1823 | 1901-07-17 |
Families
Family of Cromar, Arthur | 5.10 and Duthie, Mary Anne |
||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, Arthur | 5.10 ( * 1821-12-18 + 1891-06-28 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Mary Ann | 6.1 | 1844-05-21 | after 1911-04-02 |
| Cromar, George | 6.2 | 1846-01-09 | 1913-01-06 |
| Cromar, Alexander Chivas | 6.3 | 1847-11-26 | 1897-09-11 |
| Cromar, William Birnie | 6.4 | 1849-06-04 | 1910-06-19 |
| Cromar, John Taylor | 6.5 | 1852 | 1908 |
| Cromar, Christina Margaret | 6.6 | 1855 | 1875 |
| Cromar, Isabella Duthie | 6.7 | 1857 | |
| Cromar, Sophia | 6.8 | 1859 | 1931 |
| Cromar, Wilhelmina | 6.9 | 1862 | 1940 |
