Cromar, Isabella Margaret | 7.6
| Birth Name | Cromar, Isabella Margaret | 7.6 |
| Gender | female |
| Age at Death | 82 years, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879 | Wrexham, Denbighshire, Wales | Birth of Cromar, Isabella Margaret | 7.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LKWF-RJK | |||
|
|
||||
| Death | 1961-01-04 | Hawarden, Flintshire, Wales | Death of Cromar, Isabella Margaret | 7.6 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, George | 6.2 | 1846-01-09 | 1913-01-06 | |
| Mother | McCurrach, Isabella | 1835-10-14 | 1912 | |
| Cromar, Isabella Margaret | 7.6 | 1879 | 1961-01-04 | ||
| Father | Cromar, George | 6.2 | 1846-01-09 | 1913-01-06 | |
| Hargreaves, Hannah | 1846-07-04 | 1877-06-00 | ||
| Half-sister | Cromar, Mary Elizabeth | 7.1 | 1865 | ||
| Half-brother | Cromar, Alexander | 7.2 | 1869-09-19 | 1948-06-00 | |
| Half-brother | Cromar, Arthur | 7.3 | 1872 | 1895 | |
| Half-sister | Cromar, Hannah | 7.4 | 1874 | 1940-11-28 | |
| Half-brother | Cromar, George | 7.5 | 1876-10-00 | 1876-11-03 | |
Families
Family of Bough, George Packwood and Cromar, Isabella Margaret | 7.6 |
||||||||||||||||
| Married | Husband | Bough, George Packwood ( * 1875 + 1945 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bough, George Cromar | 8.1 | 1915-07-00 | 1983-04-07 |
Pedigree
-
Cromar, George | 6.2
-
McCurrach, Isabella
- Cromar, Isabella Margaret | 7.6
-
McCurrach, Isabella
