Cromar, Jane Wright | 6.5
| Birth Name | Cromar, Jane Wright | 6.5 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-05-22 | Alloa, Clackmannanshire, Scotland | Birth of Cromar, Jane Wright | 6.5 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/99WR-CW3 | |||
|
|
||||
| Death | England | Death of Cromar, Jane Wright | 6.5 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, George | 5.5 | 1820-02-10 | after 1901 | |
| Mother | Wright, Jane | 1822-06-23 | ||
| Brother | Cromar, James Elliott | 6.1 | 1850-05-19 | ||
| Sister | Cromar, Margaret Jane | 6.2 | 1852-03-26 | ||
| Brother | Cromar, George John | 6.3 | 1854-05-30 | ||
| Brother | Cromar, George Milner | 6.4 | 1856-06-20 | 1924-03-00 | |
| Cromar, Jane Wright | 6.5 | 1858-05-22 | |||
| Sister | Cromar, Alexandrina McDougal | 6.6 | 1863-06-22 |
