Cromar, Margaret Jane | 6.2
| Birth Name | Cromar, Margaret Jane | 6.2 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-03-26 | Newcastle upon Tyne, Northumberland, England | Birth of Cromar, Margaret Jane | 6.2 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L74P-VXL | |||
|
|
||||
| Death | England | Death of Cromar, Margaret Jane | 6.2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, George | 5.5 | 1820-02-10 | after 1901 | |
| Mother | Wright, Jane | 1822-06-23 | ||
| Brother | Cromar, James Elliott | 6.1 | 1850-05-19 | ||
| Cromar, Margaret Jane | 6.2 | 1852-03-26 | |||
| Brother | Cromar, George John | 6.3 | 1854-05-30 | ||
| Brother | Cromar, George Milner | 6.4 | 1856-06-20 | 1924-03-00 | |
| Sister | Cromar, Jane Wright | 6.5 | 1858-05-22 | ||
| Sister | Cromar, Alexandrina McDougal | 6.6 | 1863-06-22 |
Families
Family of Leeming, John and Cromar, Margaret Jane | 6.2 |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Leeming, John ( * 1852 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leeming, Albert George | 7.1 | 1878-09-14 | |
| Leeming, Edith Ann | 7.2 | 1880-07-18 | |
| Leeming, Florence Kate | 7.3 | 1883-08-12 | |
| Leeming, William Henry | 7.4 | 1884-12-28 | |
| Leeming, Margaret Elsee | 7.5 | 1886-07-04 | |
| Leeming, Amy Maud | 7.6 | 1888-02-19 | |
| Leeming, Ralph | 7.7 | 1889-02-10 | |
| Leeming, John Stanley | 7.8 | 1891-04-05 | |
| Leeming, Dorothy | 7.9 | 1892-05-15 | |
| Leeming, Ethel | 7.10 | 1895 |
