Leeming, John
Birth Name | Leeming, John |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | Liverpool, Lancashire, England | Birth of Leeming, John | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MHVX-4T7 | |||
|
||||
Death | England | Death of Leeming, John | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leeming, William | 1829 | ||
Mother | Adams, Ann | 1831 | ||
Leeming, John | 1852 |
Families
Family of Leeming, John and Cromar, Margaret Jane | 6.2 |
|||||||||||||||||||||||||||||||||||
Married | Wife | Cromar, Margaret Jane | 6.2 ( * 1852-03-26 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leeming, Albert George | 7.1 | 1878-09-14 | |
Leeming, Edith Ann | 7.2 | 1880-07-18 | |
Leeming, Florence Kate | 7.3 | 1883-08-12 | |
Leeming, William Henry | 7.4 | 1884-12-28 | |
Leeming, Margaret Elsee | 7.5 | 1886-07-04 | |
Leeming, Amy Maud | 7.6 | 1888-02-19 | |
Leeming, Ralph | 7.7 | 1889-02-10 | |
Leeming, John Stanley | 7.8 | 1891-04-05 | |
Leeming, Dorothy | 7.9 | 1892-05-15 | |
Leeming, Ethel | 7.10 | 1895 |
Pedigree
-
Leeming, William
-
Adams, Ann
- Leeming, John
-
Adams, Ann