Cromar, George Milner | 6.4
| Birth Name | Cromar, George Milner | 6.4 |
| Gender | male |
| Age at Death | 67 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-06-20 | Hutchesontown, Lanarkshire, Scotland | Birth of Cromar, George Milner | 6.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/93XK-ZLN | |||
|
|
||||
| Death | 1924-03-00 | Prestwich, Lancashire, England | Death of Cromar, George Milner | 6.4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, George | 5.5 | 1820-02-10 | after 1901 | |
| Mother | Wright, Jane | 1822-06-23 | ||
| Brother | Cromar, James Elliott | 6.1 | 1850-05-19 | ||
| Sister | Cromar, Margaret Jane | 6.2 | 1852-03-26 | ||
| Brother | Cromar, George John | 6.3 | 1854-05-30 | ||
| Cromar, George Milner | 6.4 | 1856-06-20 | 1924-03-00 | ||
| Sister | Cromar, Jane Wright | 6.5 | 1858-05-22 | ||
| Sister | Cromar, Alexandrina McDougal | 6.6 | 1863-06-22 |
Families
Family of Cromar, George Milner | 6.4 and Bethell, Annie |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bethell, Annie ( * 1857-08-03 + 1909-04-01 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Elsie | 7.1 | 1884-07-09 | |
| Cromar, Walter | 7.2 | 1885-11-02 | 1945-12-00 |
| Cromar, Harry | 7.3 | 1888 | 1962-12-00 |
| Cromar, Charles | 7.4 | 1889 | 1966 |
| Cromar, Alfred | 7.5 | 1890 | 1891 |
| Cromar, Joseph | 7.6 | 1891 | |
| Cromar, George | 7.7 | 1891 | 1947-09-00 |
| Cromar, Ellen | 7.8 | 1892-07-00 | |
| Cromar, Jenny | 7.9 | 1893 | |
| Cromar, James | 7.10 | 1896 | |
| Cromar, Margaret | 7.11 | 1897 | |
| Cromar, Bessie | 7.12 | 1899-04-18 |
