Bethell, Annie
| Birth Name | Bethell, Annie |
| Gender | female |
| Age at Death | 51 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-08-03 | Chorlton, Manchester, Lancashire, England | Birth of Bethell, Annie | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/96BP-GGR | |||
|
|
||||
| Death | 1909-04-01 | Chorlton, Lancashire, England | Death of Bethell, Annie | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bethell, William | 1835 | ||
| Mother | Blizard, Mary Ann | 1841 | ||
| Bethell, Annie | 1857-08-03 | 1909-04-01 |
Families
Family of Cromar, George Milner | 6.4 and Bethell, Annie |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Cromar, George Milner | 6.4 ( * 1856-06-20 + 1924-03-00 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Elsie | 7.1 | 1884-07-09 | |
| Cromar, Walter | 7.2 | 1885-11-02 | 1945-12-00 |
| Cromar, Harry | 7.3 | 1888 | 1962-12-00 |
| Cromar, Charles | 7.4 | 1889 | 1966 |
| Cromar, Alfred | 7.5 | 1890 | 1891 |
| Cromar, Joseph | 7.6 | 1891 | |
| Cromar, George | 7.7 | 1891 | 1947-09-00 |
| Cromar, Ellen | 7.8 | 1892-07-00 | |
| Cromar, Jenny | 7.9 | 1893 | |
| Cromar, James | 7.10 | 1896 | |
| Cromar, Margaret | 7.11 | 1897 | |
| Cromar, Bessie | 7.12 | 1899-04-18 |
