Grassick, Donald
| Birth Name | Grassick, Donald |
| Gender | male |
| Age at Death | about 57 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-01-20 | Foggymill, Strathdon, Aberdeenshire, Scotland | Birth of Grassick, Donald | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LTNP-ST6 | |||
|
|
||||
| Death | about 1848 | Scotland | Catharine listed as widow in 1851 Census | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grassich, James | 1757-12-11 | ||
| Mother | Grassich, Margaret | 1756-05-06 | ||
| Grassick, Donald | 1790-01-20 | about 1848 |
Families
Family of Grassick, Donald and Cromar, Catherine | 4.9 |
||||||||||||||||
| Married | Wife | Cromar, Catherine | 4.9 ( * 1799-07-29 + 1879-03-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grassick, Charles | 5.1 | 1831-04-29 | 1889-04-21 |
| Grassick, Jean | 5.2 | 1833-07-08 | |
| Grassick, John | 5.3 | 1837-09-16 |
