Wilson, Dorothy Ruth
| Birth Name | Wilson, Dorothy Ruth |
| Gender | female |
| Age at Death | 74 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-10-30 | West Ham, Essex, England | Birth of Wilson, Dorothy Ruth | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LK7Y-8CV | |||
|
|
||||
| Death | 1985-07-00 | Aberconwy, Gwynedd, Wales | Death of Wilson, Dorothy Ruth | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Walter | 1869-05-26 | 1940-04-24 | |
| Mother | Margarson, Harriet Rosa | 1872-12-15 | 1965-02-04 | |
| Wilson, Dorothy Ruth | 1910-10-30 | 1985-07-00 |
Families
Family of Cromar, Cuthbert Alexander | 6.1, Capt., Dr. and Wilson, Dorothy Ruth |
||||||||||||||||
| Married | Husband | Cromar, Cuthbert Alexander | 6.1, Capt., Dr. ( * 1906-11-20 + 1942-09-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Douglas W A | 7.1 | 1941 | 1966-06-00 |
