Unck, Josephine Martha
| Birth Name | Unck, Josephine Martha |
| Gender | female |
| Age at Death | 86 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-09-18 | Arnhem, Gelderland, Netherlands | Birth of Unck, Josephine Martha | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KKDY-7Q7 | |||
|
|
||||
| Death | 1987-07-15 | Arnhem, Gelderland, Netherlands | Death of Unck, Josephine Martha | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Unck, Berend | 1853-12-18 | 1917-07-11 | |
| Mother | Bodt, Geertruida | 1858-08-22 | 1939-09-10 | |
| Unck, Josephine Martha | 1900-09-18 | 1987-07-15 |
Families
Family of Cromar, William Benjamin | 8.3 and Unck, Josephine Martha |
||||||||||||||||
| Married | Husband | Cromar, William Benjamin | 8.3 ( * 1895-09-26 + 1968-05-08 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Unck, Berend
-
Bodt, Geertruida
- Unck, Josephine Martha
-
Bodt, Geertruida
