Smith, Barbara Kerr
| Birth Name | Smith, Barbara Kerr |
| Gender | female |
| Age at Death | 67 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-01-12 | Hamilton, Ontario, Canada | Birth of Smith, Barbara Kerr | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LDSS-TK7 | |||
|
|
||||
| Death | 1928-07-30 | York, Ontario, Canada | Death of Smith, Barbara Kerr | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, James | about 1840 | ||
| Mother | Maitland, Harvey | about 1840 | ||
| Smith, Barbara Kerr | 1861-01-12 | 1928-07-30 |
Families
Family of Cromar, Alexander | 6.6 and Smith, Barbara Kerr |
|||||||||||||||||||||||
| Married | Husband | Cromar, Alexander | 6.6 ( * 1858-06-30 + 1900-04-24 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, David Harvey | 7.1 | 1885-09-15 | 1947-10-12 |
| Cromar, Alexander | 7.2 | 1887-07-31 | 1945-01-15 |
| Cromar, Edna D | 7.3 | 1889-04-10 | |
| Cromar, Alexis MacDougall | 7.4 | 1889-04-13 | 1958 |
| Cromar, Louise Mitchell | 7.5 | 1893-10-18 | 1980-06-20 |
| Cromar, Gordon Napier | 7.6 | 1899-11-24 | 1978-08-09 |
