Cromar, [Living]
Birth Name | Cromar, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, [Living] | |||
Mother | Junca Coronel, Hevia Antonieta | 1934 | ||
Brother | Cromar, [Living] | |||
Cromar, [Living] | ||||
Brother | Cromar, [Living] | |||
Brother | Cromar, [Living] |
Families
Family of Devine, Michael William and Cromar, [Living] |
||
Married | Husband | Devine, Michael William ( * 1958-12-20 + 2013-06-16 ) |