Junca Coronel, Hevia Antonieta
Birth Name | Junca Coronel, Hevia Antonieta |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1934 | Cerro Largo, Uruguay | Birth of Junca Coronel, Hevia Antonieta | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GX97-VX5 | |||
|
||||
Death | USA | Death of Junca Coronel, Hevia Antonieta | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Junca Carrere, Juan Pablo | 1894-08-20 | 1981-07-20 | |
Mother | Coronel Silveira, Santa Margarita | 1912-01-14 | 1993-04-05 | |
Junca Coronel, Hevia Antonieta | 1934 |
Families
Family of Cromar, [Living] and Junca Coronel, Hevia Antonieta |
|||||||||||||||||
Married | Husband | Cromar, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, [Living] |
Pedigree
-
Junca Carrere, Juan Pablo
-
Coronel Silveira, Santa Margarita
- Junca Coronel, Hevia Antonieta
-
Coronel Silveira, Santa Margarita