Florence, James
| Birth Name | Florence, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-09-00 | Midmar, Aberdeenshire, Scotland | Birth of Florence, James | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDFH-KXZ | |||
|
|
||||
| Death | Scotland | Death of Florence, James | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Florence, Charles | about 1790 | ||
| Mother | Smart, Jane | about 1790 | ||
| Florence, James | 1816-09-00 |
Families
Family of Florence, James and Cromar, Elspet | 5.4 |
||||||||||||||||||||||||||||||||
| Married | Wife | Cromar, Elspet | 5.4 ( * 1817-10-05 + 1903-03-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Florence, George | 6.1 | 1842-03-27 | |
| Florence, Alexander Charles | 6.2 | 1843-12-22 | |
| Florence, James | 6.3 | 1847-05-11 | |
| Florence, John | 6.4 | 1849-04-27 | |
| Florence, Elizabeth | 6.5 | 1851-03-03 | |
| Florence, William | 6.6 | 1853-06-13 | 1944-12-09 |
| Florence, Agnes Cook | 6.7 | 1855-12-29 | |
| Florence, Margret | 6.8, als. Margaret | 1859-06-21 | |
| Florence, Helen Cook | 6.9 | 1862-09-06 |
