Jonas, Fanny Godfree
Birth Name | Jonas, Fanny Godfree |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | Plymouth, Devon, England | Birth of Jonas, Fanny Godfree | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KJLS-CJX | |||
|
||||
Death | England | Death of Jonas, Fanny Godfree | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jonas, John | 1809 | 1879-12-31 | |
Mother | Godfrey, Ellen | 1811 | ||
Jonas, Fanny Godfree | 1852 |
Families
Family of Cromar, William Richard Weaver | 6.4 and Jonas, Fanny Godfree |
||||||||||||||||
Married | Husband | Cromar, William Richard Weaver | 6.4 ( * 1849 + 1880 ) | ||||||||||||||
|
||||||||||||||||
Children |
|