Cromar, [Living]
Birth Name | Cromar, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Charles Robb | 7.4 | 1907-10-24 | 1982-07-17 | |
Mother | Hawkins, Helen Murray | 1907-09-14 | 1991-01-28 | |
Cromar, [Living] | ||||
Brother | Cromar, [Living] |
Families
Family of Rilee, [Living] and Cromar, [Living] |
|||||||||||||||||
Married | Husband | Rilee, [Living] ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rilee, [Living] | ||
Rilee, [Living] | ||
Rilee, [Living] | ||
Rilee, [Living] |