Florence, Margaret Ann Meldrum Esson
Birth Name | Florence, Margaret Ann Meldrum Esson |
Gender | female |
Age at Death | 82 years, 9 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-02-20 | Insch, Aberdeenshire, Scotland | Birth of Florence, Margaret Ann Meldrum Esson | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LDSS-BYZ | |||
|
||||
Death | 1993-12-09 | Aberdeen, Aberdeenshire, Scotland | Death of Florence, Margaret Ann Meldrum Esson | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Esson, Alexander Campbell | 1871-04-13 | 1963-01-08 | |
Mother | Florence, Mary | 1890-03-25 | 1968-02-01 | |
Florence, Margaret Ann Meldrum Esson | 1911-02-20 | 1993-12-09 |
Families
Family of Cromar, Herbert William | 7.3 and Florence, Margaret Ann Meldrum Esson |
||||||||||||||||
Married | Husband | Cromar, Herbert William | 7.3 ( * 1897-08-05 + 1976-09-05 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, [Living] |
Pedigree
-
Esson, Alexander Campbell
-
Florence, Mary
- Florence, Margaret Ann Meldrum Esson
-
Florence, Mary