Cromar, [Living]
Birth Name | Cromar, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Herbert William | 7.3 | 1897-08-05 | 1976-09-05 | |
Mother | Florence, Margaret Ann Meldrum Esson | 1911-02-20 | 1993-12-09 | |
Cromar, [Living] | ||||
Father | Cromar, Herbert William | 7.3 | 1897-08-05 | 1976-09-05 | |
Smart, Margaret Johnston | 1895-04-10 | 1931-02-02 | ||
Half-sister | Cromar, Anne | 8.1 | 1920 | ||
Half-brother | Cromar, Infant | 8.2 | 1930-12-08 | 1930-12-12 |
Families
Family of Cromar, [Living] |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, [Living] | ||
Cromar, [Living] |