Grieve, Elizabeth
| Birth Name | Grieve, Elizabeth |
| Gender | female |
| Age at Death | 73 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-07-01 | Benholm, Kincardineshire, Scotland | Birth of Grieve, Elizabeth | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LD9T-KSF | |||
|
|
||||
| Death | 1901-04-11 | Lumphanan, Aberdeenshire, Scotland | Death of Grieve, Elizabeth | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grieve, William | 1801-09-09 | 1911 | |
| Mother | Brown, Ann | 1803-05-30 | 1913 | |
| Grieve, Elizabeth | 1827-07-01 | 1901-04-11 |
Families
Family of Cromar, Robert Sherrat | 5.1 and Grieve, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Cromar, Robert Sherrat | 5.1 ( * 1826-01-21 + 1910-06-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Mary Ann | 6.1 | 1853-11-18 | |
| Cromar, Farquharson Shaw | 6.2 | 1855-07-22 | 1910-08-15 |
| Cromar, James Shaw | 6.3 | 1857-12-09 | 1919-05-27 |
| Cromar, Christian Shaw | 6.4 | 1859-12-04 | 1895-09-22 |
| Cromar, Robert | 6.5 | 1862-03-17 | 1944-06-15 |
| Cromar, Charles | 6.6 | 1864-03-03 | 1922 |
