Cromar, James Shaw | 6.3
| Birth Name | Cromar, James Shaw | 6.3 |
| Gender | male |
| Age at Death | 61 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-12-09 | Lumphanan, Aberdeenshire, Scotland | Birth of Cromar, James Shaw | 6.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBNZ-JFP | |||
|
|
||||
| Death | 1919-05-27 | Pueblo, Pueblo, Colorado, USA | Death of Cromar, James Shaw | 6.3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, Robert Sherrat | 5.1 | 1826-01-21 | 1910-06-01 | |
| Mother | Grieve, Elizabeth | 1827-07-01 | 1901-04-11 | |
| Sister | Cromar, Mary Ann | 6.1 | 1853-11-18 | ||
| Brother | Cromar, Farquharson Shaw | 6.2 | 1855-07-22 | 1910-08-15 | |
| Cromar, James Shaw | 6.3 | 1857-12-09 | 1919-05-27 | ||
| Sister | Cromar, Christian Shaw | 6.4 | 1859-12-04 | 1895-09-22 | |
| Brother | Cromar, Robert | 6.5 | 1862-03-17 | 1944-06-15 | |
| Brother | Cromar, Charles | 6.6 | 1864-03-03 | 1922 |
Families
Family of Cromar, James Shaw | 6.3 and Troupe, Christina I |
||||||||||||||||||||||||||
| Married | Wife | Troupe, Christina I ( * 1871 + 1948-03-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Elizabeth Harper | 7.1 | 1892-12-12 | 1973-01-22 |
| Cromar, Roy Frederick | 7.2 | 1894-10-18 | 1961-04-16 |
| Cromar, Helen | 7.3 | 1897-07-10 | 1990-01-09 |
| Cromar, Doris Belle | 7.4 | 1899-07-27 | 1996-02-10 |
| Cromar, James Alexander | 7.5 | 1903-05-31 | 1970-05-15 |
| Cromar, Edward Richard | 7.6 | 1906-03-18 | 1973-09-13 |
| Cromar, Donald David | 7.7 | 1914-11-20 | 1997-08-24 |
