Family of Cromar, James Shaw | 6.3 and Troupe, Christina I
Families
| Married | Husband | Cromar, James Shaw | 6.3 ( * 1857-12-09 + 1919-05-27 ) | ||||||||||||||||||||||||
| Married | Wife | Troupe, Christina I ( * 1871 + 1948-03-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Elizabeth Harper | 7.1 | 1892-12-12 | 1973-01-22 |
| Cromar, Roy Frederick | 7.2 | 1894-10-18 | 1961-04-16 |
| Cromar, Helen | 7.3 | 1897-07-10 | 1990-01-09 |
| Cromar, Doris Belle | 7.4 | 1899-07-27 | 1996-02-10 |
| Cromar, James Alexander | 7.5 | 1903-05-31 | 1970-05-15 |
| Cromar, Edward Richard | 7.6 | 1906-03-18 | 1973-09-13 |
| Cromar, Donald David | 7.7 | 1914-11-20 | 1997-08-24 |
