Lang, Elizabeth May
Birth Name | Lang, Elizabeth May |
Gender | female |
Age at Death | 83 years, 6 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-05-20 | Salt Lake City, Salt Lake, Utah, USA | Birth of Lang, Elizabeth May | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWC3-M3P | |||
|
||||
Death | 1952-11-22 | Salt Lake City, Salt Lake, Utah, USA | Death of Lang, Elizabeth May | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lang, Benjamin | 1832-07-18 | 1868-12-15 | |
Mother | Tull, Anne | 1832-02-29 | 1901-04-20 | |
Lang, Elizabeth May | 1869-05-20 | 1952-11-22 |
Families
Family of Cromar, Herbert Bayliffe | 7.4 and Lang, Elizabeth May |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Cromar, Herbert Bayliffe | 7.4 ( * 1868-01-25 + 1945-11-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, Louise May | 8.1 | 1892-01-05 | 1982-03-13 |
Cromar, Herbert Lang | 8.2 | 1893-04-02 | 1970-06-12 |
Cromar, William Benjamin | 8.3 | 1895-09-26 | 1968-05-08 |
Cromar, Maude Lucille | 8.4 | 1896-12-03 | 1940-08-08 |
Cromar, Harold Turner | 8.5 | 1899-10-29 | 1990-02-26 |
Cromar, Edna Elizabeth | 8.6 | 1901-06-23 | 1983-07-16 |
Cromar, Elizabeth May | 8.7 | 1904-05-01 | 1990-12-12 |
Cromar, Grace Berniece | 8.8 | 1905-10-14 | 1918-11-29 |
Cromar, Selina Ruth | 8.9 | 1908-08-22 | 1988-11-18 |
Cromar, Giles Frederick | 8.10 | 1912-01-25 | 1997-12-16 |
Cromar, Anna Laura | 8.11 | 1915-08-08 | 1990-11-17 |
Pedigree
-
Lang, Benjamin
-
Tull, Anne
-
Lang, Elizabeth May
-
Cromar, Herbert Bayliffe | 7.4
- Cromar, Louise May | 8.1
- Cromar, Herbert Lang | 8.2
- Cromar, William Benjamin | 8.3
- Cromar, Maude Lucille | 8.4
- Cromar, Harold Turner | 8.5
- Cromar, Edna Elizabeth | 8.6
- Cromar, Elizabeth May | 8.7
- Cromar, Grace Berniece | 8.8
- Cromar, Selina Ruth | 8.9
- Cromar, Giles Frederick | 8.10
- Cromar, Anna Laura | 8.11
-
Cromar, Herbert Bayliffe | 7.4
-
Lang, Elizabeth May
-
Tull, Anne