Cromar, Edna Elizabeth | 8.6
Birth Name | Cromar, Edna Elizabeth | 8.6 |
Gender | female |
Age at Death | 82 years, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1901-06-23 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Edna Elizabeth | 8.6 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWC4-STQ | |||
|
||||
Death | 1983-07-16 | Bountiful, Davis, Utah, USA | Death of Cromar, Edna Elizabeth | 8.6 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Herbert Bayliffe | 7.4 | 1868-01-25 | 1945-11-12 | |
Mother | Lang, Elizabeth May | 1869-05-20 | 1952-11-22 | |
Sister | Cromar, Louise May | 8.1 | 1892-01-05 | 1982-03-13 | |
Brother | Cromar, Herbert Lang | 8.2 | 1893-04-02 | 1970-06-12 | |
Brother | Cromar, William Benjamin | 8.3 | 1895-09-26 | 1968-05-08 | |
Sister | Cromar, Maude Lucille | 8.4 | 1896-12-03 | 1940-08-08 | |
Brother | Cromar, Harold Turner | 8.5 | 1899-10-29 | 1990-02-26 | |
Cromar, Edna Elizabeth | 8.6 | 1901-06-23 | 1983-07-16 | ||
Sister | Cromar, Elizabeth May | 8.7 | 1904-05-01 | 1990-12-12 | |
Sister | Cromar, Grace Berniece | 8.8 | 1905-10-14 | 1918-11-29 | |
Sister | Cromar, Selina Ruth | 8.9 | 1908-08-22 | 1988-11-18 | |
Brother | Cromar, Giles Frederick | 8.10 | 1912-01-25 | 1997-12-16 | |
Sister | Cromar, Anna Laura | 8.11 | 1915-08-08 | 1990-11-17 |
Families
Family of Stephens, Calvin Heber and Cromar, Edna Elizabeth | 8.6 |
|||||||||||||||||
Married | Husband | Stephens, Calvin Heber ( * 1899-04-13 + 1965-10-23 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stephens, [Living] | ||
Stephens, [Living] | ||
Stephens, Donna Grace | 9.1 | 1924-08-22 | 2006-12-28 |
Stephens, Dale Heber | 9.2 | 1930-10-23 | 2009-05-06 |
Pedigree
-
Cromar, Herbert Bayliffe | 7.4
-
Lang, Elizabeth May
- Cromar, Louise May | 8.1
- Cromar, Herbert Lang | 8.2
- Cromar, William Benjamin | 8.3
- Cromar, Maude Lucille | 8.4
- Cromar, Harold Turner | 8.5
- Cromar, Edna Elizabeth | 8.6
- Cromar, Elizabeth May | 8.7
- Cromar, Grace Berniece | 8.8
- Cromar, Selina Ruth | 8.9
- Cromar, Giles Frederick | 8.10
- Cromar, Anna Laura | 8.11
-
Lang, Elizabeth May