Stephens, Calvin Heber
Birth Name | Stephens, Calvin Heber |
Gender | male |
Age at Death | 66 years, 6 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-04-13 | Henefer, Summit, Utah, USA | Birth of Stephens, Calvin Heber | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWC4-STW | |||
|
||||
Death | 1965-10-23 | Salt Lake City, Salt Lake, Utah, USA | Death of Stephens, Calvin Heber | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stephens, Heber Charles | 1869-12-23 | 1910-05-18 | |
Mother | Wilson, Louisa Jane | 1875-07-19 | 1939-10-19 | |
Stephens, Calvin Heber | 1899-04-13 | 1965-10-23 |
Families
Family of Stephens, Calvin Heber and Cromar, Edna Elizabeth | 8.6 |
|||||||||||||||||
Married | Wife | Cromar, Edna Elizabeth | 8.6 ( * 1901-06-23 + 1983-07-16 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stephens, [Living] | ||
Stephens, [Living] | ||
Stephens, Donna Grace | 9.1 | 1924-08-22 | 2006-12-28 |
Stephens, Dale Heber | 9.2 | 1930-10-23 | 2009-05-06 |