Cromar, Elizabeth May | 8.7
Birth Name | Cromar, Elizabeth May | 8.7 |
Gender | female |
Age at Death | 86 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-05-01 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Elizabeth May | 8.7 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWCF-2GF | |||
|
||||
Death | 1990-12-12 | Henefer, Summit, Utah, USA | Death of Cromar, Elizabeth May | 8.7 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, Herbert Bayliffe | 7.4 | 1868-01-25 | 1945-11-12 | |
Mother | Lang, Elizabeth May | 1869-05-20 | 1952-11-22 | |
Sister | Cromar, Louise May | 8.1 | 1892-01-05 | 1982-03-13 | |
Brother | Cromar, Herbert Lang | 8.2 | 1893-04-02 | 1970-06-12 | |
Brother | Cromar, William Benjamin | 8.3 | 1895-09-26 | 1968-05-08 | |
Sister | Cromar, Maude Lucille | 8.4 | 1896-12-03 | 1940-08-08 | |
Brother | Cromar, Harold Turner | 8.5 | 1899-10-29 | 1990-02-26 | |
Sister | Cromar, Edna Elizabeth | 8.6 | 1901-06-23 | 1983-07-16 | |
Cromar, Elizabeth May | 8.7 | 1904-05-01 | 1990-12-12 | ||
Sister | Cromar, Grace Berniece | 8.8 | 1905-10-14 | 1918-11-29 | |
Sister | Cromar, Selina Ruth | 8.9 | 1908-08-22 | 1988-11-18 | |
Brother | Cromar, Giles Frederick | 8.10 | 1912-01-25 | 1997-12-16 | |
Sister | Cromar, Anna Laura | 8.11 | 1915-08-08 | 1990-11-17 |
Families
Family of Fawcett, Joseph Otto and Cromar, Elizabeth May | 8.7 |
||||||||||||||||||||
Married | Husband | Fawcett, Joseph Otto ( * 1903-09-03 + 1974-11-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fawcett, [Living] | ||
Fawcett, [Living] | ||
Fawcett, Joe Cromar | 9.1 | 1925-10-24 | 1999-01-20 |
Fawcett, Roy Herbert | 9.2 | 1927-05-11 | 1996-01-22 |
Fawcett, Arlo Cromar | 9.5 | 1946-02-24 | 2003-12-19 |
Pedigree
-
Cromar, Herbert Bayliffe | 7.4
-
Lang, Elizabeth May
- Cromar, Louise May | 8.1
- Cromar, Herbert Lang | 8.2
- Cromar, William Benjamin | 8.3
- Cromar, Maude Lucille | 8.4
- Cromar, Harold Turner | 8.5
- Cromar, Edna Elizabeth | 8.6
- Cromar, Elizabeth May | 8.7
- Cromar, Grace Berniece | 8.8
- Cromar, Selina Ruth | 8.9
- Cromar, Giles Frederick | 8.10
- Cromar, Anna Laura | 8.11
-
Lang, Elizabeth May