Cromar, Steven Brent | 10.2
Birth Name | Cromar, Steven Brent | 10.2 |
Gender | male |
Age at Death | 3 years, 3 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1967-04-07 | Washington, District of Columbia, USA | Birth of Cromar, Steven Brent | 10.2 | |
|
||||
Death | 1970-08-01 | Onondaga, Onondaga, New York, USA | Death of Cromar, Steven Brent | 10.2 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cromar, [Living] | |||
Mother | Bond, Janet Ruth | 1941-04-18 | 1970-08-01 | |
Brother | Cromar, [Living] | |||
Cromar, Steven Brent | 10.2 | 1967-04-07 | 1970-08-01 | ||
Sister | Cromar, [Living] |
Pedigree
-
Cromar, [Living]
-
Bond, Janet Ruth
- Cromar, [Living]
- Cromar, [Living]
- Cromar, Steven Brent | 10.2
-
Bond, Janet Ruth