Bond, Janet Ruth
Birth Name | Bond, Janet Ruth |
Gender | female |
Age at Death | 29 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1941-04-18 | La Grande, Union, Oregon, USA | Birth of Bond, Janet Ruth | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWJV-SLF | |||
|
||||
Death | 1970-08-01 | Onondaga, Onondaga, New York, USA | Death of Bond, Janet Ruth | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bond, Charles Wesley | 1902-12-03 | 1987-07-12 | |
Mother | Hudson, Rebekah Mary | 1906-10-08 | 1992-06-10 | |
Bond, Janet Ruth | 1941-04-18 | 1970-08-01 |
Families
Family of Cromar, [Living] and Bond, Janet Ruth |
||||||||||||||
Married | Husband | Cromar, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cromar, [Living] | ||
Cromar, [Living] | ||
Cromar, Steven Brent | 10.2 | 1967-04-07 | 1970-08-01 |