Cruikshank, Francis Alexander
| Birth Name | Cruikshank, Francis Alexander |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-06-03 | Tradeston, Glasgow, Lanarkshire, Scotland | Birth of Cruikshank, Francis Alexander | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/93WK-B65 | |||
|
|
||||
| Death | Scotland | Death of Cruikshank, Francis Alexander | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cruikshank, Francis James | 1824-04-02 | ||
| Mother | Unknown, Margaret | about 1825 | ||
| Cruikshank, Francis Alexander | 1855-06-03 |
Families
Family of Cruikshank, Francis Alexander and Cromar, Louisa Mitchell | 6.1 |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cromar, Louisa Mitchell | 6.1 ( * 1852-10-06 + 1895-05-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cruikshank, Alexis McDougal | 7.1 | 1872-07-10 | 1945-12-18 |
| Cruikshank, William Grant | 7.2 | 1873-11-29 | 1917-08-25 |
| Cruikshank, Maggie Rennie | 7.3 | 1876 | |
| Cruikshank, David Cromar | 7.4 | 1879 | |
| Cruikshank, John Forbes | 7.5 | 1881-09-03 | 1947-06-06 |
| Cruikshank, Louisa Mitchell | 7.6 | 1884 | before 1917 |
| Cruikshank, Francis Rankin | 7.7 | 1885-06-23 | 1963-07-31 |
| Cruikshank, Barbara Smith | 7.8 | 1888-04-06 | 1977-08-30 |
| Cruikshank, Isabella Rankin | 7.9 | 1888-12-26 | 1978-06-24 |
| Cruikshank, Helen Louise | 7.10 | 1891-01-15 | 1965-12-30 |
| Cruikshank, Elizabeth | 7.11 | 1892 | 1966-05-09 |
Pedigree
-
Cruikshank, Francis James
-
Unknown, Margaret
-
Cruikshank, Francis Alexander
-
Cromar, Louisa Mitchell | 6.1
- Cruikshank, Alexis McDougal | 7.1
- Cruikshank, William Grant | 7.2
- Cruikshank, Maggie Rennie | 7.3
- Cruikshank, David Cromar | 7.4
- Cruikshank, John Forbes | 7.5
- Cruikshank, Louisa Mitchell | 7.6
- Cruikshank, Francis Rankin | 7.7
- Cruikshank, Barbara Smith | 7.8
- Cruikshank, Isabella Rankin | 7.9
- Cruikshank, Helen Louise | 7.10
- Cruikshank, Elizabeth | 7.11
-
Cromar, Louisa Mitchell | 6.1
-
Cruikshank, Francis Alexander
-
Unknown, Margaret
