Davis, Edith
Birth Name | Davis, Edith |
Gender | female |
Age at Death | 46 years, 9 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-11-02 | Salt Lake City, Salt Lake, Utah, USA | Birth of Davis, Edith | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWC2-P24 | |||
|
||||
Death | 1963-08-14 | Salt Lake City, Salt Lake, Utah, USA | Death of Davis, Edith | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davis, Louis Thomas | 1888-10-29 | 1957-02-22 | |
Mother | Emery, Edith | 1892-10-05 | 1947-04-11 | |
Davis, Edith | 1916-11-02 | 1963-08-14 |
Families
Family of Cromar, Howard Clair | 8.4 and Davis, Edith |
||||||||||||||||
Married | Husband | Cromar, Howard Clair | 8.4 ( * 1911-04-21 + 1995-04-02 ) | ||||||||||||||
|
Pedigree
-
Davis, Louis Thomas
-
Emery, Edith
- Davis, Edith
-
Emery, Edith