McLain, Laurel Veatrice
| Birth Name | McLain, Laurel Veatrice |
| Gender | female |
| Age at Death | 90 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-10-07 | Reardan, Lincoln, Washington, USA | Birth of McLain, Laurel Veatrice | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L18R-DF4 | |||
|
|
||||
| Death | 2006-04-10 | Reardan, Lincoln, Washington, USA | Death of McLain, Laurel Veatrice | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLain, Martin Manfred | 1877-10-19 | 1966-04-12 | |
| Mother | Stites, Marguerite Harriet | 1883-09-13 | 1968-11-29 | |
| McLain, Laurel Veatrice | 1915-10-07 | 2006-04-10 |
Families
Family of Cromar, Oren Leas | 7.8 and McLain, Laurel Veatrice |
||||||||||||||||
| Married | Husband | Cromar, Oren Leas | 7.8 ( * 1911-11-06 + 1985-12-11 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Harriet | 8.1 | 1938 |
Pedigree
-
McLain, Martin Manfred
-
Stites, Marguerite Harriet
- McLain, Laurel Veatrice
-
Stites, Marguerite Harriet
