Shumway, Mary Lyon
| Birth Name | Shumway, Mary Lyon |
| Gender | female |
| Age at Death | 84 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-12-26 | Salt Lake City, Salt Lake, Utah, USA | Birth of Shumway, Mary Lyon | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K2M4-YCM | |||
|
|
||||
| Death | 1945-12-09 | Salt Lake City, Salt Lake, Utah, USA | Death of Shumway, Mary Lyon | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shumway, Ammi Warren | 1832-12-16 | 1889-05-18 | |
| Mother | Lyon, Mary | 1843-03-27 | 1863-03-18 | |
| Shumway, Mary Lyon | 1860-12-26 | 1945-12-09 |
Families
Family of Cromar, William Frederick | 7.1 and Shumway, Mary Lyon |
||||||||||||||||||||||||||
| Married | Husband | Cromar, William Frederick | 7.1 ( * 1862-01-12 + 1921-03-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cromar, Jennie | 8.1 | 1886-09-03 | 1945-05-17 |
| Cromar, Selina Turner | 8.2 | 1888-12-15 | 1961-08-04 |
| Cromar, Mary Leon | 8.3 | 1895-04-25 | 1945-11-20 |
| Cromar, Infant | 8.4 | 1898-06-26 | 1898-06-26 |
| Cromar, Infant | 8.5 | 1899-11-15 | 1899-11-15 |
| Cromar, William Fredrick | 8.6, Jr | 1901-12-01 | 1905-07-08 |
| Cromar, Infant | 8.7 | 1904-04-14 | 1904-04-14 |
