Cromar, Infant | 8.4
| Birth Name | Cromar, Infant | 8.4 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-06-26 | Salt Lake City, Salt Lake, Utah, USA | Birth of Cromar, Infant | 8.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/K8FG-8LZ | |||
|
|
||||
| Death | 1898-06-26 | Salt Lake City, Salt Lake, Utah, USA | Death of Cromar, Infant | 8.4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cromar, William Frederick | 7.1 | 1862-01-12 | 1921-03-09 | |
| Mother | Shumway, Mary Lyon | 1860-12-26 | 1945-12-09 | |
| Sister | Cromar, Jennie | 8.1 | 1886-09-03 | 1945-05-17 | |
| Sister | Cromar, Selina Turner | 8.2 | 1888-12-15 | 1961-08-04 | |
| Sister | Cromar, Mary Leon | 8.3 | 1895-04-25 | 1945-11-20 | |
| Cromar, Infant | 8.4 | 1898-06-26 | 1898-06-26 | ||
| Brother | Cromar, Infant | 8.5 | 1899-11-15 | 1899-11-15 | |
| Brother | Cromar, William Fredrick | 8.6, Jr | 1901-12-01 | 1905-07-08 | |
| Sister | Cromar, Infant | 8.7 | 1904-04-14 | 1904-04-14 |
